SATTAMATKAOM.IN
MADHUR MATKA | SATTA MATKA
world first fastest satta result website. dpboss website with lots of new things about satta matka game . kalyan satta, kalyan matka milan matka, mumbai matka, ratan matka and many more other martkets .
Outline of the Article
- Introduction
- Overview of Satta Matka and Milan Day Penal Chart
- Importance of Milan Day Penal Chart in Satta Matka
- History of Satta Matka
- Origin of Satta Matka
- Evolution over the decades
- Understanding Milan Day Penal Chart
- What is a Penal Chart?
- Specifics of Milan Day Penal Chart
- How to Read a Milan Day Penal Chart
- Explanation of the Columns and Rows
- Tips for Beginners
- Strategies for Using Milan Day Penal Chart
- Common Strategies
- Advanced Techniques
- Tips for Beginners
- Starting Out
- Common Mistakes to Avoid
- The Role of Luck vs Skill in Satta Matka
- Debunking Myths
- Skill-Based Approaches
- Legal Aspects of Satta Matka
- Legality in Different Regions
- Risks Involved
- Online Satta Matka
- Transition from Offline to Online
- Benefits and Drawbacks
- Popular Websites for Milan Day Penal Chart
- Top Resources
- User Reviews
- Success Stories
- Interviews with Winners
- What Worked for Them
- Expert Opinions
- Insights from Satta Matka Experts
- Predictions and Trends
- Future of Satta Matka and Penal Charts
- Technological Advances
- Potential Changes in the Game
- FAQs about Milan Day Penal Chart
- Common Questions Answered
- Conclusion
- Recap of Key Points
- Final Thoughts
Milan Day Penal Chart in Satta Matka
Introduction
Satta Matka is a popular lottery game that has captured the fascination of many enthusiasts over the years. Among the various elements that make up this intriguing game, the Milan Day Penal Chart stands out as a critical tool for players. This article delves into the Milan Day Penal Chart, exploring its significance, how to read it, and strategies to leverage it for better outcomes in Satta Matka.
History of Satta Matka
The origin of Satta Matka dates back to the 1960s when it started as a form of betting on the opening and closing rates of cotton transmitted to the Bombay Cotton Exchange from the New York Cotton Exchange. Over the decades, it evolved into a complex lottery game with various formats, attracting a massive following in India and beyond.
Understanding Milan Day Penal Chart
What is a Penal Chart?
A penal chart, in the context of Satta Matka, is a tabular representation of results that helps players analyze patterns and trends. The Milan Day Penal Chart specifically caters to the Milan Day game, one of the many variations in Satta Matka.
Specifics of Milan Day Penal Chart
The Milan Day Penal Chart includes various columns and rows, each representing specific outcomes from past games. This chart is essential for players to predict future results and formulate strategies.
MILAN DAY PANEL
MILAN DAY PANEL CHART SATTA MATKA RECORD LIVE MATKA CHARTS RECORD WITH JODI PANNA PATTI MILAN DAY OLD MATKA RECORD MATKA JODI RECORD MADHUR MATKA HISTORY
Go To Bottom
MILAN DAY PANEL CHART
DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
2023-01-02 to 07-01-2023 | 2 6 0 | 86 | 3 3 0 | 4 7 7 | 85 | 3 5 7 | 2 3 5 | 2 | 6 8 8 | 4 6 0 | 5 | 1 6 8 | 1 7 7 | 52 | 4 8 0 | 1 2 3 | 61 | 2 9 0 |
09-01-2023 to 14-01-2023 | 3 8 8 | 95 | 2 4 9 | 3 3 9 | 53 | 1 2 0 | 3 8 0 | 18 | 8 0 0 | 1 2 7 | 9 | 3 7 9 | 1 6 8 | 53 | 3 0 0 | 2 9 9 | 6 | 2 6 8 |
16-01-2023 to 21-01-2023 | 1 3 8 | 26 | 6 0 0 | 1 3 7 | 12 | 1 5 6 | 3 4 0 | 70 | 2 9 9 | 6 6 9 | 12 | 3 3 6 | 2 6 9 | 73 | 5 9 9 | 5 9 0 | 48 | 2 2 4 |
23-01-2023 to 28-01-2023 | 3 5 9 | 77 | 3 5 9 | 7 7 0 | 44 | 1 3 0 | 1 4 5 | 9 | 2 8 9 | * * * | ** | * * * | 1 2 7 | 9 | 4 7 8 | 4 6 0 | 3 | 7 7 9 |
30-01-2023 to 04-02-2023 | 4 5 9 | 88 | 1 2 5 | 2 3 9 | 48 | 5 6 7 | 5 9 0 | 49 | 4 6 9 | 7 8 9 | 44 | 2 5 7 | 6 6 8 | 7 | 4 4 9 | 2 4 8 | 49 | 1 1 7 |
06-02-2023 to 11-02-2023 | 1 3 3 | 74 | 2 4 8 | 5 7 0 | 26 | 2 4 0 | 4 7 8 | 96 | 3 4 9 | 2 3 0 | 57 | 1 1 5 | 1 7 0 | 89 | 3 8 8 | 1 2 3 | 62 | 4 9 9 |
13-02-2023 to 18-02-2023 | 2 4 0 | 60 | 3 3 4 | 6 0 0 | 67 | 2 6 9 | 7 8 0 | 51 | 2 3 6 | 2 3 6 | 19 | 9 0 0 | 3 6 8 | 71 | 4 7 0 | 2 3 4 | 94 | 1 3 0 |
20-02-2023 to 25-02-2023 | 1 1 7 | 91 | 2 9 0 | 2 6 6 | 45 | 7 9 9 | 4 5 8 | 75 | 4 5 6 | 1 3 6 | 2 | 1 4 7 | 3 3 4 | 1 | 1 4 6 | 1 1 5 | 77 | 3 7 7 |
27-02-2023 to 04-03-2023 | 2 3 7 | 26 | 1 1 4 | 5 9 0 | 47 | 4 4 9 | 3 3 5 | 17 | 1 3 3 | 2 7 0 | 98 | 2 2 4 | 4 5 9 | 80 | 2 3 5 | 1 2 9 | 29 | 5 6 8 |
06-03-2023 to 11-03-2023 | 1 1 3 | 54 | 7 7 0 | 1 3 0 | 49 | 1 2 6 | * * * | ** | * * * | 2 4 0 | 61 | 4 7 0 | 3 5 8 | 65 | 3 6 6 | 6 7 0 | 35 | 3 4 8 |
13-03-2023 to 18-03-2023 | 6 0 0 | 66 | 5 5 6 | 4 9 9 | 28 | 5 6 7 | 2 9 0 | 12 | 2 3 7 | 2 2 8 | 23 | 3 5 5 | 4 4 6 | 41 | 1 1 9 | 2 4 7 | 33 | 1 6 6 |
20-03-2023 to 25-03-2023 | 4 4 0 | 88 | 9 9 0 | 1 2 3 | 66 | 6 0 0 | 1 3 9 | 30 | 2 9 9 | 2 5 6 | 38 | 4 6 8 | 1 3 7 | 14 | 6 8 0 | 3 4 7 | 42 | 6 7 9 |
27-03-2023 to 01-04-2023 | 1 2 5 | 80 | 5 7 8 | 2 2 9 | 36 | 1 5 0 | 2 7 7 | 63 | 2 2 9 | 1 2 5 | 86 | 1 6 9 | 2 0 0 | 20 | 5 6 9 | 1 3 0 | 41 | 2 9 0 |
03-04-2023 to 08-04-2023 | 5 7 0 | 27 | 1 2 4 | 2 4 9 | 57 | 1 1 5 | 5 8 0 | 30 | 2 2 6 | 3 3 4 | 3 | 1 3 9 | 3 3 8 | 45 | 1 1 3 | 4 5 6 | 59 | 2 8 9 |
10-04-2023 to 15-04-2023 | 6 6 9 | 12 | 1 1 0 | 2 8 8 | 85 | 1 4 0 | 2 5 7 | 46 | 1 5 0 | 3 4 5 | 21 | 5 6 0 | 3 3 5 | 16 | 2 6 8 | 1 4 9 | 41 | 1 4 6 |
17-04-2023 to 22-04-2023 | 4 5 7 | 69 | 6 6 7 | 4 5 7 | 64 | 7 7 0 | 1 6 8 | 51 | 2 9 0 | 4 5 8 | 71 | 2 4 5 | 1 6 0 | 72 | 1 2 9 | 4 7 7 | 83 | 6 7 0 |
24-04-2023 to 29-04-2023 | 5 6 7 | 89 | 2 7 0 | 2 4 5 | 10 | 3 8 9 | 1 3 0 | 45 | 3 5 7 | 1 2 9 | 29 | 3 8 8 | 3 6 6 | 56 | 2 4 0 | 2 3 4 | 90 | 3 7 0 |
01-05-2023 to 06-05-2023 | 1 7 9 | 72 | 6 8 8 | 4 4 8 | 68 | 1 1 6 | 6 7 9 | 29 | 5 7 7 | 4 8 0 | 28 | 3 7 8 | 1 3 9 | 31 | 3 3 5 | 1 1 7 | 93 | 3 5 5 |
08-05-2023 to 13-05-2023 | 5 6 0 | 19 | 4 7 8 | 3 4 7 | 47 | 4 4 9 | 2 7 8 | 73 | 1 2 0 | 6 0 0 | 65 | 5 0 0 | 9 9 0 | 83 | 6 7 0 | 4 5 0 | 98 | 1 1 6 |
15-05-2023 to 20-05-2023 | 7 7 0 | 41 | 3 4 4 | 1 5 0 | 67 | 2 5 0 | 1 2 2 | 58 | 8 0 0 | 2 2 0 | 41 | 1 4 6 | 1 2 9 | 23 | 7 8 8 | 1 2 4 | 74 | 5 9 0 |
22-05-2023 to 27-05-2023 | 2 6 7 | 58 | 2 6 0 | 8 8 9 | 50 | 4 8 8 | 3 3 5 | 12 | 5 8 9 | 2 7 9 | 80 | 5 7 8 | 2 6 0 | 82 | 4 8 0 | 3 4 8 | 58 | 2 7 9 |
29-05-2023 to 03-06-2023 | 2 2 5 | 99 | 1 9 9 | 1 7 9 | 74 | 7 7 0 | 5 7 8 | 9 | 4 7 8 | 5 6 6 | 76 | 3 5 8 | 1 2 5 | 83 | 2 3 8 | 1 6 7 | 42 | 6 7 9 |
05-06-2023 to 10-06-2023 | 5 6 7 | 89 | 1 3 5 | 2 6 8 | 65 | 2 3 0 | 7 9 0 | 68 | 1 8 9 | 5 7 8 | 8 | 3 6 9 | 2 3 6 | 10 | 3 8 9 | 6 8 0 | 49 | 3 8 8 |
12-06-2023 to 17-06-2023 | 4 4 0 | 82 | 1 4 7 | 2 9 9 | 0 | 3 8 9 | 3 4 7 | 47 | 5 6 6 | 2 6 9 | 70 | 1 2 7 | 1 2 7 | 2 | 3 4 5 | 1 7 0 | 81 | 2 3 6 |
19-06-2023 to 24-06-2023 | 3 9 9 | 19 | 3 7 9 | 3 4 6 | 33 | 7 8 8 | 5 6 7 | 88 | 1 7 0 | 4 6 7 | 77 | 1 3 3 | 1 2 4 | 76 | 1 6 9 | 5 6 7 | 88 | 1 2 5 |
26-06-2023 to 01-07-2023 | 2 4 9 | 57 | 2 2 3 | 6 6 8 | 2 | 2 2 8 | 6 6 0 | 23 | 6 8 9 | 3 4 4 | 18 | 1 1 6 | 3 8 0 | 12 | 1 5 6 | 1 2 4 | 73 | 1 2 0 |
03-07-2023 to 08-07-2023 | 2 3 4 | 99 | 5 6 8 | 3 4 5 | 26 | 6 0 0 | 4 6 7 | 71 | 1 1 9 | 2 3 0 | 54 | 8 8 8 | 7 9 9 | 50 | 5 7 8 | 4 6 8 | 86 | 8 9 9 |
10-07-2023 to 15-07-2023 | 1 1 5 | 71 | 3 3 5 | 1 3 4 | 89 | 4 7 8 | 1 3 6 | 3 | 2 2 9 | 7 8 8 | 32 | 3 3 6 | 5 9 0 | 43 | 1 4 8 | 1 3 7 | 12 | 3 4 5 |
17-07-2023 to 22-07-2023 | 3 5 9 | 74 | 1 6 7 | 1 4 8 | 35 | 2 4 9 | 1 5 7 | 33 | 7 7 9 | 1 6 6 | 39 | 4 5 0 | 1 2 6 | 98 | 2 7 9 | 6 7 0 | 33 | 4 9 0 |
24-07-2023 to 29-07-2023 | 1 7 0 | 81 | 4 7 0 | 4 4 6 | 42 | 6 7 9 | 2 3 8 | 30 | 1 9 0 | 1 9 9 | 96 | 7 9 0 | 1 4 5 | 7 | 2 5 0 | 1 4 5 | 2 | 2 4 6 |
31-07-2023 to 05-08-2023 | 5 5 7 | 70 | 2 3 5 | 1 2 3 | 63 | 2 3 8 | 1 5 8 | 45 | 1 6 8 | 2 8 0 | 7 | 1 1 5 | 3 6 9 | 84 | 2 3 9 | 4 9 0 | 38 | 1 3 4 |
07-08-2023 to 12-08-2023 | 3 6 9 | 89 | 2 3 4 | 3 4 7 | 43 | 6 7 0 | 5 6 8 | 90 | 1 3 6 | 4 4 0 | 83 | 5 9 9 | 1 2 0 | 36 | 8 8 0 | 3 4 9 | 66 | 2 4 0 |
14-08-2023 to 19-08-2023 | 3 5 7 | 57 | 2 2 3 | * * * | ** | * * * | 1 3 7 | 11 | 2 4 5 | 1 6 7 | 46 | 7 9 0 | 4 5 6 | 55 | 3 5 7 | 2 7 0 | 92 | 2 4 6 |
21-08-2023 to 26-08-2023 | * * * | ** | * * * | 2 2 3 | 71 | 2 3 6 | 8 9 0 | 70 | 1 9 0 | 1 2 5 | 87 | 2 6 9 | 5 5 9 | 98 | 5 6 7 | 2 4 5 | 15 | 2 4 9 |
28-08-2023 to 02-09-2023 | 2 2 4 | 88 | 2 7 9 | 1 3 4 | 88 | 1 2 5 | 1 6 0 | 70 | 3 8 9 | 6 7 0 | 31 | 4 7 0 | 1 1 3 | 51 | 1 2 8 | 6 6 8 | 5 | 2 4 9 |
04-09-2023 to 09-09-2023 | 3 5 7 | 52 | 5 8 9 | 1 6 0 | 72 | 4 8 0 | 2 3 3 | 80 | 1 9 0 | 6 8 9 | 31 | 6 7 8 | 1 6 6 | 39 | 1 8 0 | 1 3 5 | 94 | 2 6 6 |
11-09-2023 to 16-09-2023 | 4 4 0 | 87 | 5 5 7 | 4 7 0 | 16 | 3 4 9 | 4 7 0 | 17 | 4 5 8 | 2 5 9 | 69 | 3 6 0 | 1 2 8 | 15 | 6 9 0 | 3 4 7 | 49 | 3 8 8 |
18-09-2023 to 23-09-2023 | 1 2 2 | 50 | 6 6 8 | 4 4 0 | 80 | 2 9 9 | 3 9 9 | 11 | 1 3 7 | 1 7 8 | 62 | 2 3 7 | 3 4 0 | 78 | 1 2 5 | 6 9 9 | 43 | 3 3 7 |
25-09-2023 to 30-09-2023 | 2 3 5 | 2 | 2 3 7 | 3 5 6 | 48 | 4 6 8 | 1 6 6 | 31 | 1 4 6 | 2 8 9 | 95 | 1 7 7 | 3 5 5 | 38 | 1 1 6 | 3 4 0 | 72 | 1 2 9 |
02-10-2023 to 07-10-2023 | 3 5 5 | 30 | 2 9 9 | 4 5 6 | 55 | 2 3 0 | 3 8 0 | 12 | 4 8 0 | 1 5 5 | 18 | 2 6 0 | 1 3 6 | 1 | 6 7 8 | 2 5 8 | 54 | 7 7 0 |
09-10-2023 to 14-10-2023 | 4 5 8 | 72 | 5 8 9 | 5 7 0 | 27 | 1 6 0 | 7 8 8 | 33 | 1 2 0 | 3 7 0 | 9 | 1 3 5 | 4 6 9 | 96 | 4 5 7 | 1 2 7 | 4 | 2 6 6 |
16-10-2023 to 21-10-2023 | 8 0 0 | 82 | 7 7 8 | 4 5 0 | 99 | 1 2 6 | 3 5 7 | 51 | 6 7 8 | 2 4 0 | 63 | 7 8 8 | 1 4 6 | 11 | 6 7 8 | 5 6 7 | 86 | 3 6 7 |
23-10-2023 to 28-10-2023 | 2 4 0 | 68 | 2 2 4 | 2 5 9 | 60 | 2 3 5 | 1 7 0 | 83 | 1 4 8 | 1 2 5 | 80 | 4 7 9 | 8 9 0 | 78 | 1 7 0 | 7 7 9 | 32 | 3 9 0 |
30-10-2023 to 04-11-2023 | 3 6 9 | 82 | 3 3 6 | 4 4 7 | 56 | 3 4 9 | 3 3 6 | 29 | 1 1 7 | 1 2 8 | 14 | 1 5 8 | 1 3 5 | 92 | 1 5 6 | 1 4 5 | 4 | 2 2 0 |
06-11-2023 to 11-11-2023 | 1 4 6 | 16 | 2 6 8 | 1 2 0 | 33 | 4 4 5 | 3 8 9 | 9 | 2 8 9 | 2 4 8 | 42 | 1 3 8 | * * * | ** | * * * | * * * | ** | * * * |
13-11-2023 to 18-11-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-11-2023 to 25-11-2023 | 3 3 7 | 39 | 4 7 8 | 1 1 9 | 15 | 3 6 6 | 7 7 0 | 49 | 3 6 0 | 2 4 8 | 46 | 3 5 8 | 3 3 4 | 6 | 3 4 9 | 1 3 4 | 89 | 4 7 8 |
27-11-2023 to 02-12-2023 | 2 3 6 | 10 | 5 6 9 | 1 2 7 | 3 | 2 4 7 | 2 9 9 | 1 | 6 7 8 | 6 9 0 | 52 | 5 8 9 | 7 8 0 | 51 | 3 9 9 | 1 2 3 | 62 | 1 4 7 |
04-12-2023 to 09-12-2023 | 3 4 5 | 23 | 1 2 0 | 1 3 0 | 49 | 2 7 0 | 7 9 9 | 55 | 5 0 0 | 4 5 0 | 99 | 1 2 6 | 3 4 0 | 70 | 2 2 6 | 5 8 0 | 39 | 4 5 0 |
11-12-2023 to 16-12-2023 | 1 4 8 | 35 | 3 3 9 | 5 5 8 | 84 | 7 8 9 | 4 0 0 | 49 | 2 2 5 | 1 6 0 | 74 | 1 3 0 | 7 9 9 | 54 | 4 5 5 | 2 8 8 | 81 | 1 5 5 |
18-12-2023 to 23-12-2023 | 3 6 6 | 53 | 1 2 0 | 3 4 7 | 43 | 3 3 7 | 3 9 0 | 23 | 6 7 0 | 4 4 7 | 58 | 8 0 0 | 2 6 7 | 58 | 2 7 9 | 4 4 6 | 44 | 3 5 6 |
25-12-2023 to 30-12-2023 | 3 8 0 | 11 | 3 8 0 | 2 4 0 | 63 | 2 4 7 | 3 4 8 | 55 | 3 5 7 | 1 9 9 | 91 | 1 3 7 | 3 5 7 | 58 | 3 7 8 | 2 6 0 | 81 | 1 1 9 |
01-01-2024 to 06-01-2024 | 3 9 9 | 15 | 1 6 8 | 4 5 8 | 72 | 1 3 8 | 2 4 6 | 26 | 8 9 9 | 4 5 0 | 96 | 3 5 8 | 2 9 0 | 16 | 1 5 0 | 3 5 7 | 55 | 2 4 9 |
08-01-2024 to 13-01-2024 | 2 6 9 | 76 | 1 1 4 | 1 1 5 | 74 | 1 4 9 | 1 2 5 | 88 | 2 7 9 | 1 8 8 | 76 | 8 9 9 | 1 3 5 | 93 | 1 2 0 | 4 6 9 | 98 | 4 5 9 |
15-01-2024 to 20-01-2024 | 4 7 0 | 19 | 1 2 6 | 1 5 9 | 56 | 1 6 9 | 4 7 7 | 81 | 6 6 9 | 1 4 6 | 17 | 4 5 8 | 3 8 9 | 2 | 1 5 6 | 2 8 9 | 96 | 3 3 0 |
22-01-2024 to 27-01-2024 | 2 4 7 | 39 | 5 6 8 | 1 3 4 | 87 | 1 3 3 | 1 4 0 | 52 | 1 4 7 | 4 4 8 | 65 | 7 8 0 | * * * | ** | * * * | 1 1 8 | 2 | 1 2 9 |
29-01-2024 to 03-02-2024 | 5 6 0 | 17 | 7 0 0 | 3 5 8 | 64 | 3 5 6 | 2 3 5 | 7 | 2 7 8 | 2 3 7 | 26 | 3 3 0 | 4 6 9 | 91 | 2 4 5 | 2 7 0 | 98 | 2 6 0 |
05-02-2024 to 10-02-2024 | 2 8 9 | 98 | 1 2 5 | 1 5 7 | 30 | 6 6 8 | 2 4 0 | 62 | 3 4 5 | 1 2 8 | 13 | 6 8 9 | 1 3 7 | 17 | 1 7 9 | 3 8 9 | 1 | 5 6 0 |
12-02-2024 to 17-02-2024 | 6 7 7 | 6 | 3 6 7 | 2 8 8 | 80 | 5 7 8 | 3 7 9 | 95 | 1 4 0 | 3 3 8 | 43 | 2 2 9 | 8 8 9 | 55 | 6 9 0 | 3 5 9 | 78 | 2 7 9 |
19-02-2024 to 24-02-2024 | 2 4 0 | 63 | 3 3 7 | 1 5 9 | 51 | 2 4 5 | 3 8 0 | 15 | 2 6 7 | 2 5 7 | 41 | 2 3 6 | 4 4 9 | 71 | 1 4 6 | 3 4 7 | 40 | 5 7 8 |
26-02-2024 to 02-03-2024 | 1 4 4 | 97 | 2 2 3 | 1 1 8 | 8 | 4 7 7 | 1 4 5 | 9 | 2 3 4 | 4 8 0 | 26 | 1 2 3 | 3 4 5 | 27 | 3 6 8 | 1 6 0 | 76 | 6 0 0 |
04-03-2024 to 09-03-2024 | 1 8 8 | 76 | 1 1 4 | 3 5 9 | 73 | 7 7 9 | 1 8 8 | 78 | 1 1 6 | 1 4 4 | 99 | 5 7 7 | 1 6 0 | 71 | 1 3 7 | 2 7 8 | 71 | 2 3 6 |
11-03-2024 to 16-03-2024 | 4 6 8 | 83 | 3 5 5 | 2 4 5 | 16 | 1 1 4 | 5 0 0 | 59 | 1 1 7 | 3 7 0 | 8 | 2 2 4 | 4 4 7 | 54 | 4 0 0 | 1 6 9 | 65 | 1 4 0 |
18-03-2024 to 23-03-2024 | 2 6 9 | 77 | 4 5 8 | 2 5 0 | 75 | 4 4 7 | 2 3 6 | 11 | 3 9 9 | 3 7 9 | 98 | 2 6 0 | 1 2 4 | 70 | 2 8 0 | 2 8 0 | 1 | 3 9 9 |
25-03-2024 to 30-03-2024 | * * * | ** | * * * | 5 7 7 | 94 | 3 4 7 | 3 6 9 | 83 | 1 2 0 | 4 7 9 | 4 | 2 6 6 | 2 4 8 | 49 | 3 6 0 | 4 5 8 | 79 | 2 3 4 |
01-04-2024 to 06-04-2024 | 4 8 9 | 10 | 2 4 4 | 2 7 0 | 92 | 4 8 0 | 5 6 8 | 91 | 3 3 5 | 1 9 0 | 3 | 7 7 9 | 5 8 8 | 18 | 2 3 3 | 1 2 3 | 63 | 2 4 7 |
08-04-2024 to 13-04-2024 | 2 4 6 | 25 | 2 4 9 | 4 4 8 | 60 | 2 2 6 | 2 4 9 | 56 | 2 6 8 | 1 4 8 | 37 | 5 5 7 | 1 3 8 | 21 | 5 7 9 | 1 3 8 | 26 | 2 5 9 |
15-04-2024 to 20-04-2024 | 2 6 9 | 70 | 6 6 8 | 3 4 0 | 72 | 5 7 0 | 7 7 8 | 25 | 1 7 7 | 1 2 5 | 88 | 3 5 0 | 5 6 7 | 86 | 1 7 8 | 3 7 0 | 4 | 1 6 7 |
22-04-2024 to 27-04-2024 | 2 4 6 | 27 | 1 7 9 | 2 3 5 | 7 | 7 0 0 | 3 5 8 | 66 | 3 5 8 | 2 2 6 | 6 | 2 4 0 | 4 4 5 | 31 | 1 1 9 | 2 6 0 | 80 | 2 3 5 |
29-04-2024 to 04-05-2024 | 3 4 6 | 33 | 1 3 9 | 1 8 9 | 89 | 1 2 6 | 4 6 9 | 95 | 3 5 7 | 3 6 9 | 89 | 3 7 9 | 1 7 7 | 56 | 1 6 9 | 2 6 8 | 66 | 1 7 8 |
06-05-2024 to 11-05-2024 | 6 0 0 | 64 | 1 5 8 | 1 7 9 | 79 | 1 3 5 | 3 5 7 | 54 | 3 4 7 | 6 8 8 | 29 | 1 9 9 | 9 0 0 | 94 | 1 1 2 | 1 2 4 | 77 | 2 6 9 |
13-05-2024 to 18-05-2024 | 2 7 9 | 82 | 1 3 8 | 1 4 7 | 29 | 2 3 4 | 1 6 7 | 49 | 3 7 9 | 4 5 7 | 65 | 1 4 0 | 3 3 4 | 8 | 1 7 0 | 5 9 9 | 37 | 1 1 5 |
20-05-2024 to 25-05-2024 | 1 1 4 | 65 | 6 9 0 | 1 6 0 | 77 | 3 4 0 | 1 3 5 | 94 | 7 8 9 | 2 5 7 | 43 | 6 7 0 | 6 8 9 | 35 | 2 6 7 | 2 3 8 | 38 | 1 7 0 |
27-05-2024 to 01-06-2024 | 3 3 9 | 59 | 2 7 0 | 4 7 9 | 2 | 2 4 6 | 9 9 0 | 86 | 2 5 9 | 3 8 0 | 16 | 1 7 8 | 3 4 4 | 10 | 1 3 6 | 5 7 7 | 98 | 4 4 0 |
03-06-2024 to 08-06-2024 | 1 2 7 | 1 | 1 4 6 | 2 4 0 | 62 | 1 4 7 | 3 4 9 | 69 | 3 3 3 | 3 4 5 | 25 | 2 6 7 | 5 8 8 | 12 | 4 8 0 | 2 3 4 | 94 | 2 5 7 |
10-06-2024 to 15-06-2024 | 4 6 8 | 86 | 8 8 0 | 4 5 6 | 50 | 2 9 9 | 3 6 9 | 83 | 1 2 0 | 6 7 0 | 39 | 6 6 7 | 1 7 8 | 60 | 3 7 0 | 3 4 0 | 78 | 5 5 8 |
17-06-2024 to 22-06-2024 | 3 3 4 | 00 | 2 3 5 | 2 9 0 | 14 | 1 5 8 | 6 6 0 | 26 | 1 5 0 | 3 6 0 | 97 | 2 7 8 | 2 7 0 | 99 | 3 7 9 | 1 1 5 | 78 | 2 2 4 |
24-06-2024 to 29-06-2024 | 5 6 7 | 87 | 4 6 7 | 2 6 7 | 58 | 4 6 8 | 4 8 0 | 28 | 1 7 0 | 4 9 9 | 23 | 1 2 0 | 4 0 0 | 48 | 4 6 8 | 4 7 8 | 9 | |
01-07-2024 to 06-07-2024 |
DISCLAIMER:- Viewing This Web Site Is On Your Own Risk.. All The information Shown On Web site Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal… We Are Not Responsible For Any Issues or Scam… We Respect All Country Rules/Laws… If You Not Agree With Our Site Disclaimer… Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against the law.